Canon Multifunction MF275DW
يوليو 9, 2024Canon Copier Machine Color C5550i
يوليو 10, 2024Canon Multifunction MF113w
–
–
General Features
Recommended Monthly Print Volume | 150 – 1,500 pages per month |
---|---|
Dimensions with trays (W x D x H) | 372 mm x 320 mm x 255 mm |
Installation Space (W x D x H) | 372 mm x 531 mm x 504 mm |
Weight | Approx. 8.4 Kg |
Operating Environment | Temperature: 10 to 30ºC (50 to 86ºF) | Humidity: 20 to 80% RH (no condensation) |
Printing Method | Monochrome Laser Beam Printing |
Print Speed | |
A4 | 22 ppm |
Letter | 23 ppm |
Print Resolution | 600 x 400 dpi, 600 x 600 dpi |
Print Quality with Image Refinement Technology | 2,400 (eq.) × 600 dpi |
Warm up Time (From Power On) | 15 sec or less |
First Print Out Time (FPOT) | |
A4 | Approx. 6.5 sec |
Letter | Approx. 6.3 sec |
Recovery Time (From Sleep Mode) | 1.6 sec or less |
Print Language | UFR II LT |
Print Margins | 5mm – top, bottom, left and right (Envelope: 10mm) |
Copy
Copy Speed A4 | |
A4 | 22 ppm |
Letter | 23 ppm |
Copy Resolution | 600 x 600 dpi |
First Copy Out Time (FCOT); from platen glass | |
A4 | Approx. 9.3 sec |
Letter | Approx. 9.0 sec |
Maximum Number of Copies | Up to 999 copies |
Reduce/Enlargement | 25 – 400% in 1% increments |
Copy Features | Collate, 2 on 1, 4 on 1, ID Card Copy |
Scan
Scan Resolution | |
Optical | Platen glass: up to 600 x 600 dpi |
Driver Enhanced | Up to 9,600 x 9,600 dpi |
Scan Type | Colour Contact Image Sensor |
Maximum Scan Size | |
Platen glass | Up to 215.9 x 297 mm |
Scan Speed *1 | Approx. 2.4 sec |
Colour Depth | 24-bit |
Pull Scan | Yes, USB and Network |
Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network |
Scan To Cloud | MF Scan Utility |
Scan Driver Compatibility | TWAIN, WIA |
Paper Handling
Paper Input (based on 80g/m2) | 150 sheets |
Maximum Paper Input Capacity | 150 sheets |
Paper Output | 100 sheets (face down) |
Paper Sizes | A4, B5, A5, A6, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal. Envelope: COM10, Monarch, C5, DL Custom (min. 76.2 x 127 mm to max. 215.9 x 355.6 mm) |
Paper Types | Plain, Heavy, Recycled, Label (A4 / Letter), Envelope |
Paper Weight | 60 to 163 g/m2 |
Connectivity & Software
Standard Interfaces | |
Wired | High-Speed USB 2.0 10/100 Base-T Ethernet |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS Easy Setup, Direct Connection) |
Network Protocol | |
LPD, RAW, IPP/IPPS, WSD-Print (IPv4, IPv6) | |
Scan | WSD-Scan (IPv4, IPv6) |
TCP/IP Application Services | Bonjour(mDNS), DHCP, BOOTP, RARP, Auto IP (IPv4), DHCPv6 (IPv6) |
Management | SNMP v1/v3 (IPv4, IPv6), HTTP/HTTPS, SNTP |
Network Security | |
Wired | IP/Mac Address Filtering, TLS Encrypted Communication, SNMP V3.0, IEEE 802.1X, IPv6 |
Wireless | WEP 64/128 bit, WPA-PSK (TKIP/AES-CCMP), WPA2-PSK (TKIP/AES-CCMP) |
One-Push Wireless Configuration | Wi-Fi Protected Setup (WPS) |
Mobile Solution | Canon PRINT Business, Canon Print Service, Google Cloud Print™, Apple AirPrint™, Mopria® Print Service |
Compatible Operating Systems *2 | Windows® 10, Windows® 8.1, Windows® 7, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008 Mac® OS X 10.8.5 & up *3, Linux *3 |
Software Included | Printer driver, Scanner driver, MF Scan Utility, Toner Status |
General
Device Memory | 256 MB |
LCD Display | 5-line LCD Display + Backlight |
Dimensions (W x D x H) | 372 x 320 x 255 mm |
Weight | 8.4 kg |
Power Consumption | |
Maximum | 910 W or less |
Average (During Operation) | Approx. 230 W |
Average (During Standby) | Approx. 4.3 W |
Average (During Sleep) | Approx. 0.7 W (USB / Wired LAN) Approx. 0.8 W (Wi-Fi) |
Noise Levels *4 | |
During Operation | Sound Pressure Level: 52 dB Sound Power Level: 6.2 B |
During Standby | Sound Pressure Level: inaudible Sound Power Level: inaudible |
Operating Environment | |
Temperature | 10 – 30°C |
Humidity | 20% – 80% RH (no condensation) |
Power Requirements | AC 220-240 V (±10%), 50/60 Hz (±2Hz) |
Consumables | |
Toner *5 | Toner Cartridge 047: 1,600 pages (bundled: 700 pages) |
Drum | Drum Cartridge 049: 12,000 pages |
Monthly Duty Cycle *6 | 20,000 pages |