Toner Canon C-EXV28
أغسطس 16, 2024Canon i-SENSYS MF465dw
نوفمبر 23, 2024Canon imageRUNNER ADVANCE DX C5760i
- First Copy B/W. 2.9 Seconds.
- First Copy Color. 4.5 Seconds.
- Output Size. 3-7/8 x 5-1/2 to 8 x 18.
- Dimensions (H x W x D) 36-7/8″ x 24-3/8″ x 28-1/2″
- Weight. 310.9 lbs.
- Power. 110-127 Volts, 11.5 Amps.
- Speed. 55 – 75 PPM.
- Properties. Copier-Printer-Scan-fax.
Main Unit
Print Speed (BW and CL) | iR-ADV DX C5760i up to 60 ppm (A4, A5, A5R, A6R), up to 32 ppm (A3), up to 36 ppm (A4R) iR-ADV DX C5750i iR-ADV DX C5740i iR-ADV DX C5735i |
Print Resolution (dpi) | 1,200 x 1,200 |
Page Description Languages | Standard: UFR II, PCL6 Optional: Adobe® PostScript®3™ |
Direct Print | Supported file types: PDF, EPS, TIFF/JPEG, and XPS |
Printing from Mobile and Cloud | AirPrint, Mopria, Google Cloud Print, Canon Business PRINT, and uniFLOW Online |
Fonts | PS fonts: 136 Roman PCL fonts: 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T*5 (Japanese, Korean, Simplified and Traditional Chinese), Barcode fonts*6 |
Print Features | Secured Print, Secure Watermark, Header/Footer, Page Layout, Two-sided Printing, Mixed Paper Sizes/ Orientations, Front/Back Covers, Toner Reduction, Poster Printing, Forced Hold printing, Print Date, Scheduled Printing, Printing Using a Virtual Printer |
Operating System | UFRII: Windows® 7 / 8.1 / 10 / Server2008 / Server2008 R2 / Server2012 / Server2012 R2 / Server2016 / Server2019, Mac OS X(10.10 or later)
PCL: Windows® 7 / 8.1 / 10 / Server2008 / Server2008 R2 / Server2012 / Server2012 R2 / Server2016 / Server2019 PPD: Windows® 7 / 8.1 / 10, Mac OS X (10.9 or later) As of Feb. 2020 |
Copy
Copy Speed (BW and CL) | iR-ADV DX C5760i up to 60 ppm (A4, A5, A5R, A6R), up to 32 ppm (A3), up to 36 ppm (A4R) iR-ADV DX C5750i iR-ADV DX C5740i iR-ADV DX C5735i |
First-Copy-Out Time (A4, BW/CL) | iR-ADV DX C5760i: Approx. 2.9/4.5 seconds or less iR-ADV DX C5750i: iR-ADV DX C5740i: iR-ADV C5735i: |
Copy Resolution (dpi) | 600 x 600 |
Multiple Copies | Up to 999 copies |
Copy Density | Automatic or Manual (9 Levels) |
Magnification | Variable zoom: 25% to 400% (1% Increments) Preset reduction/enlargement: 25%, 50%, 61%, 70%, 81%, 86%, 100% (1:1), 115%, 122%, 141%, 200%, 400% |
Copy Features | Preset R/E Ratios by Area, Two-Sided, Density Adjustment, Original Type Selection, Interrupt Mode, Book to Two Pages, Two-sided Original, Job Build, N on 1, Add Cover, Insert Sheets, Different Size Originals, Page Numbering, Copy Set Numbering, Sharpness, Erase Frame, Secure Watermark, Print Date, Gutter, Print & Check, Negative/Positive, Repeat Images, Merge Job Blocks, Mirror Image, Store in Mail Box, Superimpose Image, Copy ID Card, Skip Blank Pages, Free Size Original, Color Mode, Reserved copy, Copy Sample |
Scan
Type | Single-pass Duplexing Automatic Document Feeder*7 [2-sided to 2-sided (Automatic)] |
Document Feeder Paper Capacity (80 gsm) | Up to 200 Sheets |
Acceptable Originals and Weights | Platen: Sheet, Book, and 3-Dimensional Objects
Document Feeder media weight: |
Supported Media Sizes | Platen scanning size: up to 297.0 x 431.8 mm
Document Feeder media size: |
Scan Speed (ipm: BW/CL, A4) | 1-sided Scanning: 135/135 (300 x 300 dpi, send), 80/80 (600 x 600 dpi, copy), 2-sided Scanning: |
Scan Resolution (dpi) | Scan for Copy: 600 x 600 Scan for Send: (Push) 600 x 600 (SMB/FTP/WebDAV/IFAX), (Pull) 600 x 600 Scan for Fax: 600 x 600 |
Pull Scan Specifications | Color Network ScanGear2. For both TWAIN and WIA Supported OS: Windows® 7 / 8.1 / 10 / Server2008 / Server2008 R2 / Server2012 / Server2012 R2 /Server 2016 As of Feb. 2020 |
Scan Method | Push Scan, Pull Scan, Scan to Box, Scan to Advanced Box, Scan to Network, Scan to USB Memory Key, Scan to Mobile devices, Scan to cloud(uniFLOW Online) |
Send
Destination | Standard: E-mail/Internet FAX (SMTP), SMB3.0, FTP, WebDAV, Mail Box Optional: Super G3 FAX, IP Fax |
Address Book | LDAP (2,000)/Local (1,600)/Speed dial (200) |
Send Resolution (dpi) | Push: up to 600 x 600 Pull: up to 600 x 600 |
Communication Protocol | File: FTP(TCP/IP), SMB3.0 (TCP/IP), WebDAV E-mail/I-Fax: SMTP, POP3 |
File Format | Standard: TIFF, JPEG, PDF (Limited Color, Compact, Searchable, Apply policy, Optimize for Web, PDF/A-1b, Trace & Smooth, Encrypted, Device Signature, User Signature), XPS (Compact, Searchable, Device Signature, User Signature), Office Open XML (PowerPoint, Word) |
Universal Send Features | Original Type Selection, Two-sided Original, Book to Two Pages, Different-size Originals, Density Adjustment, Sharpness, Copy Ratio, Erase Frame, Job Build, Delayed Send, Preview, Job Done Notice, File Name, Subject/Message, Reply-to, E-mail Priority, TX Report, Original Content Orientation, Skip Blank Pa |